Top 20 Shareholders

Listings as at 5 May 2025

Rank Name Number held % of issued shares
1 MCCUSKER HOLDINGS PTY LTD 66,700,000 13.43%
2 CITICORP NOMINEES PTY LTD 57,969,247 11.67%
3 LUJETA PTY LTD 49,000,000 9.87%
4 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 26,462,928 5.33%
5 HARMANIS HOLDINGS PTY LTD 24,607,803 4.95%
6 BNP PARIBAS NOMINEES PTY LTD 18,746,704 3.77%
7 UBS NOMINEES PTY LTD 16,192,817 3.26%
8 ZERO NOMINEES PTY LTD 13,741,270 2.77%
9 SALTBUSH NOMINEE PTY LTD 11,961,630 2.41%
10 MR BRADLEY BOLIN 10,326,569 2.08%
11 PATERAS SECURITIES PTY LTD 8,000,000 1.61%
12 MR DARREN GORDON 7,642,802 1.54%
13 BNP PARIBAS NOMS PTY LTD 6,475,952 1.30%
14 MR ROGER FITZHARDINGE 6,024,804 1.21%
15 PRECISION OPPORTUNITIES FUND LTD 4,363,928 0.88%
16 ATLAS IRON LIMITED 4,021,351 0.81%
17 MR DIDIER MURCIA 2,521,967 0.51%
18 SPAR NOMINEES PTY LTD 2,243,000 0.45%
19 MR CHRISTOPHER BANASIK 2,100,001 0.42%
20 BNP PARIBAS NOMINEES PTY LTD 2,001,480 0.40%
  TOTAL 341,104,253 68.67%