Top 20 Shareholders

Listings as at 1 August 2025

Rank Name Number held % of issued shares
1 MCCUSKER HOLDINGS PTY LTD 67,000,000 13.49%
2 CITICORP NOMINEES PTY LTD 64,249,340 12.94%
3 LUJETA PTY LTD 49,000,000 9.87%
4 HARMANIS HOLDINGS PTY LTD 24,607,803 4.95%
5 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 22,299,260 4.49%
6 BNP PARIBAS NOMINEES PTY LTD 21,341,839 4.30%
7 UBS NOMINEES PTY LTD 15,232,597 3.07%
8 ZERO NOMINEES PTY LTD 13,741,270 2.77%
9 SALTBUSH NOMINEE PTY LTD 11,961,630 2.41%
10 MR BRADLEY BOLIN 10,126,569 2.04%
11 MR DARREN GORDON 7,642,802 1.54%
12 PATERAS SECURITIES PTY LTD 7,596,082 1.53%
13 BNP PARIBAS NOMS PTY LTD 7,573,853 1.52%
14 MR ROGER FITZHARDINGE 6,024,804 1.21%
15 ATLAS IRON LIMITED 4,021,351 0.81%
16 MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED 3,194,255 0.64%
17 MR DIDIER MURCIA 2,521,967 0.51%
18 SPAR NOMINEES PTY LTD 2,243,000 0.45%
19 MR CHRISTOPHER BANASIK 2,100,001 0.42%
20 NETWEALTH INVESTMENT LTD 2,025,961 0.41%
  TOTAL 344,504,384 69.36%