Top 20 Shareholders

Listings as at 3 June 2025

Rank Name Number held % of issued shares
1 MCCUSKER HOLDINGS PTY LTD 67,000,000 13.49%
2 CITICORP NOMINEES PTY LTD 60,902,002 12.26%
3 LUJETA PTY LTD 49,000,000 9.87%
4 HARMANIS HOLDINGS PTY LTD 24,607,803 4.95%
5 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 24,290,053 4.89%
6 BNP PARIBAS NOMINEES PTY LTD 19,131,743 3.85%
7 UBS NOMINEES PTY LTD 15,594,930 3.14%
8 ZERO NOMINEES PTY LTD 13,741,270 2.77%
9 SALTBUSH NOMINEE PTY LTD 11,961,630 2.41%
10 MR BRADLEY BOLIN 10,226,569 2.06%
11 PATERAS SECURITIES PTY LTD 8,000,000 1.61%
12 MR DARREN GORDON 7,642,802 1.54%
13 BNP PARIBAS NOMS PTY LTD 6,702,263 1.35%
14 MR ROGER FITZHARDINGE 6,024,804 1.21%
15 ATLAS IRON LIMITED 4,021,351 0.81%
16 PRECISION OPPORTUNITIES FUND LTD 2,750,000 0.55%
17 MR DIDIER MURCIA 2,521,967 0.51%
18 SPAR NOMINEES PTY LTD 2,243,000 0.45%
19 MR CHRISTOPHER BANASIK 2,100,001 0.42%
20 FINCLEAR SERVICES PTY LTD 2,002,789 0.40%
  TOTAL 340,464,977 68.55%