Top 20 Shareholders

Listings as at 2 October 2025

Rank Name Number held % of issued shares
1 MCCUSKER HOLDINGS PTY LTD 73,600,000 13.09%
2 CITICORP NOMINEES PTY LTD 60,657,327 10.79%
3 LUJETA PTY LTD 49,000,000 8.71%
4 BNP PARIBAS NOMINEES PTY LTD 32,735,639 5.82%
5 HSBC CUSTODY NOMINEES (AUST) LTD 28,990,277 5.16%
6 UBS NOMINEES PTY LTD 20,766,729 3.69%
7 HARMANIS HOLDINGS PTY LTD 20,000,000 3.56%
8 ZERO NOMINEES PTY LTD 13,741,270 2.44%
9 SALTBUSH NOMINEE PTY LTD 11,961,630 2.13%
10 BNP PARIBAS NOMS PTY LTD 11,088,649 1.97%
11 MR BRADLEY BOLIN 10,101,569 1.80%
12 MR DARREN GORDON 7,726,135 1.37%
13 PATERAS SECURITIES PTY LTD 7,218,223 1.28%
14 MR ROGER FITZHARDINGE 6,108,137 1.09%
15 TERM OIL INCORPORATED 4,722,222 0.84%
16 ATLAS IRON LIMITED 4,021,351 0.72%
17 EL-RAGHY KRIEWALDT PTY LTD 3,814,259 0.68%
18 JAYLEAF HOLDINGS PTY LTD 3,500,000 0.62%
19 BPM INVESTMENTS LIMITED 3,300,000 0.59%
20 JETOSEA PTY LTD 3,241,674 0.58%
  TOTAL 376,295,091 66.92%